Symbolbild · KI-generiert
Other stocks: small caps at a glance
What belongs in this sector
The 'Other' sector consists mainly of holding companies (Holdinggesellschaften) – businesses that hold stakes in other firms and live off those investments – conglomerates with several unrelated divisions, and specialised niche companies for which no dedicated sector exists in the classification system. Revenues vary by company and arise from dividends on holdings, group profits across a wide range of divisions, or the sale of highly specialised products and services. With around 404 companies listed in the directory, the range spans from small family holding companies to diversified mid-sized businesses. There is practically no shared business model.
What moves the share price
These are the events that typically move share prices in the Other sector:
The key figures that matter here
| Price-to-book ratio (Kurs-Buchwert-Verhältnis, KBV) | The price-to-book ratio compares the market capitalisation with the book value of equity – that is, what would remain after all debts have been deducted. For holding companies, a ratio well below 1.0 may point to a holding company discount, though it can also indicate structural problems. |
|---|---|
| Net asset value (NAV) per share | NAV is the sum of all holdings and assets minus all liabilities, divided by the number of shares. If the share price consistently sits well below NAV, you are paying less than the calculated value – which can represent an opportunity, but also a valuation trap. |
| Group return on equity | This figure shows how profitably the total equity employed is working across all divisions. For conglomerates, it should remain consistently above the cost of equity over several years – a sustained fall below 5–6 % is a notable warning sign. |
| Overhead ratio | The overhead ratio measures the administrative costs of the holding company's head office relative to total revenue or distributions from subsidiaries. A high ratio (roughly above 2–3 % of total assets) suggests that the group centre is destroying value rather than adding it. |
Risiken des Sektors
Companies in this sector
293 listed small and micro caps in this sector, ordered by market capitalisation.
| companies | Ticker | Börse |
|---|---|---|
| UFP Technologies | UFPT | NASDAQ |
| WeRide | WRD | NASDAQ |
| Insperity | NSP | NYSE |
| Porch Group | PRCH | NASDAQ |
| Pathward | CASH | NASDAQ |
| Proto Labs | PRLB | NYSE |
| Opera | OPRA | NASDAQ |
| LegalZoom | LZ | NASDAQ |
| iQIYI | IQ | NASDAQ |
| Aeva, Inc | AEVA | NYSE |
| Koppers | KOP | NYSE |
| Enovix Corporation | ENVX | NASDAQ |
Andere Sektoren
Educational content only, not investment advice. Small caps are highly speculative and total loss is possible. All information without warranty.