Symbolbild · KI-generiert
Consumer & Retail stocks: small caps at a glance
What belongs in this sector
The sector includes retailers, food and grocery businesses, fashion and clothing companies, household goods, DIY and consumer electronics retailers, and e-commerce platforms. They make money by buying goods and selling them at a mark-up (retail margin [Handelsmarge]) — in physical shops, online, or through both (omnichannel). The 130 companies in this directory are predominantly smaller and mid-sized businesses (small and mid caps) that often serve niche markets or have strong regional roots. Profitability depends closely on purchasing power, inventory costs, and the ability to pass price increases on to customers.
What moves the share price
These are the events that typically move share prices in the Consumer & Retail sector:
The key figures that matter here
| Like-for-like growth (comparable-store sales) | Measures how much revenue has grown in existing stores, stripped of the effect of newly opened or closed locations. Persistently negative figures signal that the core business is shrinking, even if total revenue is rising through expansion. |
|---|---|
| Gross margin | Shows what percentage of revenue remains after deducting the direct cost of goods sold. In food retail, gross margins below 25% are normal; in fashion, 40–60% is typical — a downward deviation points to pricing pressure or write-downs. |
| Inventory turnover | Shows how many times the entire stock is sold and replenished within a year. A falling inventory turnover means goods are sitting on shelves — this ties up capital and often forces price reductions (write-downs) that weigh on the margin. |
| Revenue per square metre of retail space | The standard industry measure of efficiency for physical retail. If this figure falls over several periods, it points to structural problems — too much floor space, too little demand, or growing online competition. |
Risiken des Sektors
Companies in this sector
134 listed small and micro caps in this sector, ordered by market capitalisation.
| companies | Ticker | Börse |
|---|---|---|
| North West Company Inc. (The) | NWC | TSX |
| Tripadvisor | TRIP | NASDAQ |
| Leon's Furniture Limited | LNF | TSX |
| AGT Food and Ingredients Inc. | AGTF | TSX |
| Groupe Dynamite Inc. Subordinate voting shares | GRGD | TSX |
| Rogers Sugar Inc. | RSI | TSX |
| A & W Food Services of Canada Inc. | AW | TSX |
| MTY Food Group Inc. | MTY | TSX |
| Malibu Boats | MBUU | NASDAQ |
| Stitch Fix | SFIX | NASDAQ |
| The Hertz Corporation | HTZ | NASDAQ |
| Oatly AB | OTLY | NASDAQ |
Andere Sektoren
Educational content only, not investment advice. Small caps are highly speculative and total loss is possible. All information without warranty.