Symbolbild · KI-generiert
Directory · Energy & Utilities
Energy & Utilities stocks: 34 small caps at a glance
What you will find here
34 listed small and micro caps in the Energy & Utilities sector,
ordered by market capitalisation. This is the basis of our editorial coverage.
All companies in this sector
| Company | Ticker | Exchange |
|---|---|---|
| Crombie Real Estate Investment Trust | CRR.UN | TSX |
| New Fortress Energy | NFE | NASDAQ |
| Enterprise Group Inc. | E | TSX |
| Global Education Communities Corp. | GEC | TSX |
| CF Energy Corp. | CFY | TSXV |
| 88 ENERGY LIMITED | 88E | ASX |
| AGL Energy | AGL | ASX |
| ATCO | TSX | |
| Albioma | ABIO | Euronext Paris |
| BANNERMAN ENERGY LTD | BMN | ASX |
| Boss Energy Ltd | BOE | ASX |
| Centrica | CNA | LSE |
| Contact Energy | CEN | ASX |
| Drax Group | DRX | LSE |
| E.ON | EOAN | Frankfurt |
| EnBW | EBK | Frankfurt |
| FGC UES | LSE | |
| Fortis Inc. | FTS | TSX |
| Genex Power | GNX | ASX |
| Harmony Energy Income Trust | LSE | |
| Innogy | IGY | Frankfurt |
| La Française de l’Énergie | FDE | Euronext Paris |
| National Grid plc | NG. | LSE |
| NexGen Energy | NXG | ASX |
| Northland Power | TSX | |
| Origin Energy | ORG | ASX |
| Paladin Energy | TSX | |
| RWE | RWE | Frankfurt |
| RusHydro | LSE | |
| SSE plc | SSE | LSE |
| Siemens Energy AG | ENR | Frankfurt |
| TransAlta Corporation | TSX | |
| Uniper | UN01 | Frankfurt |
| Vulcan Energy Resources | VUL | Frankfurt |
Other sectors
Source of the company data: TMX Money (TSX/TSXV), the Canadian Securities Exchange, the public Nasdaq screener and Wikidata. Educational content only, not investment advice. Small caps are highly speculative and total loss is possible.